*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
07
|
---|---|---|---|---|---|
27th Floor | |||||
26th Floor | |||||
25th Floor | |||||
24th Floor | |||||
23th Floor | |||||
22th Floor | |||||
21th Floor | |||||
20th Floor | |||||
19th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
08
|
09
|
10
|
11
|
12
|
13
|
---|---|---|---|---|---|---|
28th Floor | ||||||
27th Floor | ||||||
26th Floor | ||||||
25th Floor | ||||||
24th Floor | ||||||
23th Floor | ||||||
22th Floor | ||||||
21th Floor | ||||||
19th Floor | ||||||
15th Floor | ||||||
14th Floor | ||||||
13th Floor | ||||||
12th Floor | ||||||
11th Floor | ||||||
9th Floor | ||||||
8th Floor | ||||||
7th Floor | ||||||
6th Floor | ||||||
5th Floor | ||||||
4th Floor | ||||||
3th Floor | ||||||
2th Floor |